An welchen Stellen hat sich Weltgeschichte ereignet?
Die Orte, die wir in unserer Geschichte bisher besucht haben, findest Du hier.
Daneben findet sich die Angabe, in welchen Blogbeiträgen der Ort erwähnt wurde.
| Aachen | 143 |
| Aargau | 121 |
| Abdera | 51-52 |
| Abendland | 171 |
| Abruzzen | 73 |
| Abu Simbel | 30 |
| Abydos [Ägypten] | 22-23, 30 |
| Abydos [Hellespont] | 48, 68 |
| Achäa | 46, 68-69, 81 |
| Achaia [Lehen des lat. Kaiserreiches] | 154-155, 157 |
| Achaia /Achaea [röm. Provinz] | 69, 89 |
| Acharnai | 40 |
| Achetaton | s. Amarna |
| Achterhoek | 86 |
| Actium | 83 |
| Ad Decimum | 135 |
| Adiabene | 94 |
| Adramyttion |
157 |
| Adria |
68, 70, 78, 80, 109, 123, 137, 144-147, 149, 152-153, 158 |
| Adrianopel | 101, 103-106, 114, 119, 144, 152, 154, 157-159 |
| Afghanistan | 17, 42, 57-59, 77, 96, 166, 169, 173, 179, 184 |
| Africa (Proconsularis) [röm. Provinz] | 67, 81, 90, 97, 117 |
| Afrika | 4, 5, 7-13, 15-17, 35, 66-67, 71-74, 78, 81-82, 85-86, 88, 92, 101, 103-105, 108-112, 114, 116-119, 124-125, 127-128, 135, 139, 141-142, 154, 160, 162-167, 170, 174-178 |
| Afrikanischer Grabenbruch | 8, 11 |
| Afyon | 142, 164 |
| Ägadische Inseln | 65 |
| Agai | 54 |
| Ägäis | 29, 33-34, 37, 39, 42-43, 45-47, 50, 55, 68, 74, 137, 141, 154, 158 |
| Ägäische Inseln | 141 |
| Ägina | 43-44, 46-47 |
| Agri decumates | 90, 98 |
| Agrigent | 51, 65, 112 |
| Ägypten | 15, 17, 19-37, 39, 41-42, 46, 49-50, 53, 56-57, 59-60, 68-69, 78-79, 81-85, 87-88, 92-93, 96, 98-100, 102, 104-105, 107, 128, 130-134, 139-141, 143, 147, 149-150, 153, 155-157, 162-175, 178 |
| Ahhijawa | s. Mykene |
| Ahlat | 169 |
| Aigospotamoi | 48 |
| Ain Dschalut | s. En Harod |
| Aix-en-Provence | 70, 72 |
| Akenises | s. Chanab |
| Akkad / Akkadisches Reich | 17, 19-21, 24, 41 |
| Akkon | 146, 150, 152, 155-156, 171-174 |
| Akragas | s. Agrigent |
| Akroinon | s. Afyon |
| Aksehir | 149 |
| Aksum, Reich von | 136, 160-161 |
| Alalia | 64 |
| Alamannia / Alemannien | 119 |
| Alamo | 5 |
| Alamut | 171 |
| Alarcos | 176-177 |
| Alaschiyas | s. Zypern |
| Alaska | 13 |
| Alataw [Gebirgspass] | 179 |
| Alba Longa | 60 |
| Albaner See | 60 |
| Albanien | 37, 46, 68, 78, 83, 154 |
| Aleppo (Stadt und Emirat) | 25, 33, 145-146, 148, 156, 169-173, 175 |
| Alesia | 77 |
| Alexandria [Ägypten] | 53, 59, 69, 82-83, 101, 130, 136, 140-141, 170, 175 |
| Alexandria Bukephalos | 58 |
| Alexandria Eschatê | 57 |
| Algeciras | 176-178 |
| Algerien | 64, 117-118, 141, 167, 176-177 |
| Algier | 94, 176-177 |
| Alhambra | 178 |
| Allia | 62 |
| Almería | 165, 176, 178 |
| Alpen | 8-9, 15, 66, 70, 72, 76, 80, 85, 98, 102-104, 108-109, 116, 121, 123-124, 155, 167, 184 |
| Altai-Gebirge | 12, 169, 179, 182-184 |
| Altamira [Höhle] | 14 |
| Amalfi | 149 |
| Amanya | 14 |
| Amarna | 27-28 |
| Amazonas | 14, 16 |
| Ambrakischer Golf | 83 |
| Amerika | 6, 12, 15-17, 19, 173 |
| Amida | s. Diyarbakir |
| Amiens | 14, 116, 149 |
| Amisos | s. Samsun |
| Amorion | 144 |
| Amper | 72 |
| Amphipolis | 47, 54 |
| Amritsar | 58 |
| Amrum | 72 |
| Amselfeld | 158-159 |
| Amudarja | s. Oxus |
| Amur | 12 |
| Amurru | 33 |
| Anadolu Hisar | 159 |
| Anatolien | 20, 26, 33-35, 141-143, 145, 148-149, 159, 162, 167, 169, 173, 175 |
| Anatolikon [byzantinisches Thema] | 141 |
| Anciens Arsenaux | 16 |
| Anchialos | 142 |
| Ancona | 144 |
| al-Andalus | 163-166, 176-178 |
| Andalusien | 115-116, 165, 176-177 |
| Anden | 15 |
| Andros | 48, 150 |
| Angeln | 121 |
| Angers | 120 |
| Anglesey | 89 |
| Ani | 147 |
| Ankara | 33-34, 59, 159 |
| Anschan | 41 |
| Antalya | 45, 141, 150 |
| Antarktis | 2, 4, 7-9 |
| Antequera | 178 |
| Antikythera | 35 |
| Anti-Libanon | 35 |
| Antiochia |
82, 95-96, 129-130, 132-133, 135-136, 140, 146-150, 152-153, 169, 173 |
| Antiochia [Fürstentum] | 149-150 |
| Antium | 62, 89 |
| Apameia | 68, 135 |
| Appalachen | 6 |
| Apennin | 60, 62 |
| Apulien | 149, 157, 171 |
| Aqua Sextiae | s. Aix-en-Provence |
| Äquator | 6, 8, 64 |
| Aquileia | 97, 108, 152 |
| Aquincum | s. Budapest |
| Aquitanien | 105, 111, 113-114, 116, 120, 164 |
| Arabia Petraea [röm. Provinz] | 92, 160 |
| Arabien | 17-18, 21, 56, 58, 83, 144, 164, 166, 175 |
| arabische Halbinsel | 4, 8, 85, 135-136, 160, 162-163, 168-170, 175 |
| arabisches (islamisches) Reich / Kalifat | s. islamisches Reich |
| Arachosien | 41 |
| Aragon(ien) | 157, 159, 176, 178 |
| Aralsee | 41, 77, 135, 169, 173, 179, 182 |
| Aramäisches Reich | 35-36 |
| Aran | 106 |
| Ararat | 34 |
| Arausio | s. Orange |
| Arbela | s. Erbil |
| Arcos de la Frontera | 115, 164 |
| Ardabil | 182 |
| Arelate | s. Arles |
| Ariminum | s. Rimini |
| Arles | 108-110, 114 |
| Arezzo | 62 |
| Argentovaria | 103, 119 |
| Arginusen | 48 |
| Argos | 33, 37-38, 42, 46-49, 159 |
| Aria | 57 |
| Arjona | 178 |
| Arkadien | 37-38, 49, 56 |
| Arktis | 9 |
| arktischer Ozean | 13 |
| Ärmelkanal | 121 |
| Armenia minor | 150 |
| Armeniakon [byzantinisches Thema] | 141-142, 144 |
| Armenien | 34, 42, 67, 73-74, 76, 82, 84, 87, 89, 92-93, 95-97, 99, 101-102, 104, 106, 131, 133, 135, 138-142, 145-148, 162, 169, 172, 184 |
| Arnis | 16 |
| Arpinum | 79 |
| Ar-Raqqa | 104, 135, 167 |
| Arras | 116 |
| Arretium | s. Arezzo |
| Arsuf | 173 |
| Artagira | 84 |
| Artaxata | 76 |
| Artemision | 44 |
| Aruad | 174 |
| Arzach | 106 |
| Arzawa | 26, 33-34 |
| Aschdod | 35 |
| Aschkelon | 35, 149, 152, 171-172 |
| Asculum | 73 |
| Aserbaidschan | 42, 169, 175, 182, 184 |
| Asia [röm. Provinz] | 69, 73, 81 |
| Asien | 8, 11, 13, 15, 24, 56-57, 68, 74, 77, 81, 106, 138-139, 155-156, 159, 166, 169, 175, 179, 182 |
| Askalon | s. Aschkelon |
| Asowsches Meer | 34, 76, 137, 182 |
| Aspis | 65 |
| Assuan | 31 |
| Assuan-Staudamm | 25, 30 |
| Assur | 18, 20-21, 63 |
| Assyrien | 18-21, 25, 29, 31-37, 41-42, 57, 63 |
| Asti | 126 |
| Astorga | 119 |
| Asturien / asturisches Königreich | 165, 176 |
| Aten [Ägypten] | 26 |
| Athen | 34, 38-40, 42-49, 51-54, 58, 68, 74, 81-82, 92, 134, 144, 154, 159 |
| Äthiopien | 8, 10, 18, 25, 136, 160-161 |
| Athos [Berg] | 42-44 |
| Atil | 182 |
| Atlantik | 7-8, 64, 163, 165, 170, 177 |
| Atlas [Gebirge] | 118, 176 |
| Ätna | 33 |
| Ätolien | 46, 68 |
| Attaleia | s. Antalya |
| Attika | 39-40, 44, 46-48, 54, 109 |
| Auaris | 20, 24, 29-30 |
| Auenland | s. Oium |
| Augsburg | 85, 124 |
| Augusta Vindelicorum | s. Augsburg |
| Aurés, Djebel | 118, 135 |
| Aurignac | 11, 14 |
| Ausculum | 62 |
| Australien | 2, 4, 5 , 7-9, 11-14, 17 |
| Austrasien | 120-121, 138 |
| Autun | 121 |
| Auxerre | 120 |
| Aventin | 60, 71 |
| Awaren, Reich der | 126 |
| Azaz | 147 |
| Azoren | 35, 64 |
| Baalbek | 141 |
| Baberton Greenstone Belt | 2 |
| Babylon | 16, 18-21, 26, 32-33, 36, 41-42, 49, 55-59, 92 |
| Babylonien | 18-21, 32-33, 35-36, 41, 50, 59 |
| Badajoz | 176 |
| Badari | 22 |
| Baden-Baden | 11 |
| Baden-Württemberg | 11, 90-91 |
| Badr [Saudi-Arabien] | 161-162 |
| Baecula | 67 |
| Baetica [röm. Provinz] | 116 |
| Baez | 176 |
| Bagdad | 18-19, 49, 145, 156, 163, 167-171, 173, 175-176 |
| Bagdoura | 165 |
| Bahr Yussuf | s. Josefs-Kanal |
| Bahrain | 168 |
| Baikalsee | 179 |
| Baktra | 57 |
| Baktrien | 41-42, 57, 180 |
| Balanjar | 182 |
| Balchaschsee | 179, 181, 183 |
| Balearen | 35, 70, 112, 115, 117, 136, 176, 178 |
| Balhae | 183 |
| Balkan | 33-34, 54-55, 59, 71, 85, 91-92, 98, 101-102, 105, 109-110, 123, 127, 131-132, 136-140, 142-143, 145-152, 158-159, 182 |
| Baltikum | 6, 9 |
| Banat | 138 |
| Barcelona (Stadt, Grafschaft) | 164-166, 176 |
| Bardowick | 126 |
| Bari | 145, 148, 151 |
| Barkal [Berg] | 25, 31 |
| Basra | 162, 166 |
| Bâtie-Montsaléon, La | 102 |
| Bayerisches Ödland | 138 |
| Bayern | 11-12, 20-21, 72, 89, 91, 120, 138 |
| Baza | 178 |
| Beas | 58 |
| Beirut | 35, 156, 173-174 |
| Bejaia | 177 |
| Belgien | 9, 89-91, 120-121 |
| Belgrad | 107, 122, 139, 144, 148-149, 159 |
| Belutschistan | 58 |
| Benevent | 62, 157 |
| Benevent [Dukat, Herzogtum] | 126, 137, 141, 146 |
| Benevento | s. Benevent |
| Beneventum | s. Benevent |
| Bengalen | 181 |
| Bergen [Norwegen] | 179 |
| Berlin | 7, 11, 18, 27, 57, 69, 134 |
| Bern | 62 |
| Beroia | s. Stara Sagora |
| Berytos | s. Beirut |
| Betar | 92 |
| Bethlehem | 155 |
| Biainili | s. Urartu |
| Biandrate | 154 |
| Bielefeld | 70 |
| Biesheim | 103 |
| Bilzingsleben | 11 |
| Biskaya | 165 |
| Biskra | 141 |
| Bithynien | 59, 67-68, 73-74, 76 |
| Bithynia [römische Provinz] | 76 |
| Bithynia et Pontus [römische Provinz] | 76, 85 |
| Blois | 117 |
| Bobastro | 165 |
| Bodensee | 12 |
| Bodrum | 34, 55 |
| Böhmen | 70, 72, 85-86, 121, 136, 138 |
| Boiohaeum |
s. Böhmen |
| Bojano |
s. Bovanium |
| Bolgar | 137 |
| Bolia | 119, 122-123 |
| Bolivien | 16 |
| Bologna | 60, 70, 81 |
| Bon, Kap | 65, 117 |
| Bonn | 119 |
| Böotien | 37, 40, 43-49, 54, 69, 74, 154 |
| Bordeaux | 72, 110, 157, 164 |
| Borneo | 13 |
| Bornholm | 121, 127 |
| Bosnien | 149, 151 |
| Bosporanisches Reich | 76-78 |
| Bosporus | 16, 44-45, 59, 74, 76, 96, 101, 138, 140, 149-150, 159 |
| Bouillon | 149 |
| Boulogne-sur-Mer | 85, 116, 149 |
| Bourges | 120 |
| Bovanium | 62 |
| Bozcaada | 158 |
| Braga | 119 |
| Brandenburg | 9, 11 |
| Brandenburg [Stadt] | 165 |
| Braunau | 59 |
| Bremen | 11, 165 |
| Brenner | 98 |
| Bretagne | 17, 50, 91 |
| Brienne | 155 |
| Brindisi | 81-82, 151 |
| Britannien | 9, 35, 88-90, 92-94, 98-105, 109-111, 116, 121, 125, 127 |
| Britische Inseln | 91 |
| Brundisium | s. Brindisi |
| Brüssel | 60, 134 |
| Bubastis | 31 |
| Buchara | 181-182, 184 |
| Budapest | 116, 137 |
| Bulgaria, Magna | 137, 182 |
| Bulgarien | 8, 37, 55, 91, 109, 114, 136-137, 141-146, 148-150, 152, 154, 156-159, 182 |
| Bulgheria, Monte | 137 |
| Burdigala | s. Bordeaux |
| Burgund | 14, 91, 112, 120-121, 124, 152 |
| Burgundarholm | s. Bornholm |
| Burundi | 8 |
| Busiris | 31 |
| Byblos | 20, 26, 31, 33, 35, 56, 146, 173 |
|
Byzantinisches Reich (s. auch: Oströmisches Reich) |
39, 104-105, 126-128, 131-132, 136, 138-140, 142-154, 156-160, 162-164, 166-167, 169-171, 175, 182, 184 |
|
Byzantion (s. auch: Byzanz, Istanbul und Konstantinopel) |
44, 48-49, 54, 68-69, 101, 128, 131 |
|
Byzanz (s. auch: Byzantion, Istanbul u. Konstantinopel) |
128, 138, 144-150, 154, 157, 159, 164, 166-167, 171, 182 |
| Cádiz | 35, 64-65, 165, 178 |
| Caelius | 60 |
| Caesarea | 136, 173 |
| Caffa | 184 |
| Callinicum | 104 |
| Caltabellotta | 158 |
| Camulodunum | s. Colchester |
| Candarli | 74 |
| Cannae | 66-67, 69, 72 |
| Cannes | 66 |
| Canossa | 27, 149 |
| Cantalupo nel Sannio | 137 |
| Capri | 86, 88 |
| Capua | 60, 62, 66-67, 71, 76, 146 |
| Carcassonne | 115 |
| Carmona | 164 |
| Carnac | 26 |
| Carnuntum | 100-101 |
| Carrhae (siehe auch Harran) | 77, 82, 85, 99, 149 |
| Cartagena | 65, 110, 112, 115, 117 |
| Carthago Nova | s. Cartagena |
| Casae Nigrae | 101 |
| Castra Martis | s. Kula |
| Çatalhöyük | 16 |
| Celle di Bulgheria | 137 |
| Çemisgezek | 146 |
| Ceuta | 165, 177 |
| Chaibar | 161 |
| Chaironeia | 54-55, 74 |
| Chakirmaut | 184 |
| Chalkedon | 96, 131-133, 140, 142, 153 |
| Chalkidike | 37, 43, 46-47, 49, 54 |
| Chalkis | 40, 68 |
| Châlons-en-Champagne | 108 |
| Châlon-sur-Marne | 98 |
| Châlon-sur-Saône | 121 |
| Chalkedon | 96, 130 |
| Champagne | 120, 152 |
| Chanab | 58 |
| Changan | 180, 183 |
| Châtelperron | 11, 14 |
| Châtillon | 150 |
| Charente | 7 |
| Chartres | 120 |
| Chasarisches Khaganat | 162, 182 |
| Chersones | 142 |
| Chicxulub | 7-8 |
| Chile | 4 |
| China | 4, 7, 12, 15-17, 19, 24, 50, 57, 93, 96, 106, 127, 130, 134, 136-138, 160, 164, 169, 179-184 |
| Chios | 37, 44, 48-49, 54-55, 68, 146, 150-151, 157-158 |
| Chiusi | s. Clusium |
| Chorasan | 162, 166-169, 175 |
| Choresmien | 41, 169, 184 |
| Chrysopolis | s. Üsküdar |
| Chudschand | 57 |
| Chur | 119 |
| Cibalae | s. Vinkovci |
| Cirta | 71 |
| Ciudad Real | 176 |
| Clairvaux | 150 |
| Classe | 109 |
| Clermont-Ferrand | 149 |
| Clovis | 13 |
| Clusium | 61, 62 |
| Coimbra | 119, 165 |
| Colchester | 89 |
| Colonia Claudia Ara Agrippinensium | s. Köln |
| Córdoba (Stadt, Emirat, Kalifat) | 115, 136, 144, 165-166, 170, 176, 178 |
| Corleone | 157 |
| Çorlu | 155 |
| Cornwall | 5, 17, 91 |
| Cosenza | 110 |
| Courtenay [Dept. Loiret] | 154 |
| Covadonga | 165 |
| Crawford Lake | 4 |
| Cremona | 70, 90, 146 |
| Cucuteni | 14 |
| Ćuprija | 124 |
| Curzola | 158 |
| Cusae | 24 |
| Cyrenaika | 32, 85, 170 |
| Dacia [röm. Provinz] | 92, 98, 113 |
| Dahistan | 77 |
| Dahschur | 23 |
| Dailam | 168 |
| Dakien | 92, 97, 99, 104, 109, 116, 123 |
| Dalan Baljut | 184 |
| Dalmatia [röm. Provinz] | 85 |
| Dalmatien | 37-38, 70, 83, 85-86, 111-113, 124-125, 136, 144, 149-151, 158 |
| Damaskus | 21, 35, 55, 129, 140, 146, 150, 155-156, 162-166, 168-175 |
| Damiette | 155-156 |
| Dänemark | 6, 15, 127 |
| Danischmenden [Staat] | 149 |
| Dara(-Anastasiopolis) | 133, 135, 139 |
| Dardanellen | 131, 154, 158 |
| Dardanos | 74 |
| Daressalam | 13 |
| Darmstadt | 8 |
| Dastagird | 140 |
| Dehli | 175 |
| Dehli [Sultanat] | 175 |
| Dekelaia | 48 |
| Dekumatland | s. agri decumates |
| Demetrias | 68 |
| Delaware | 62 |
| Delion | 47 |
| Delos | 69 |
| Delphi | 34, 37, 40, 44, 54, 69 |
|
Denissowa-Höhle |
12 |
|
Derbent |
106, 162 |
| Dessau | 9 |
| Deutschland | 4, 6-7, 15-18, 29, 62, 90-91, 101, 119, 121, 145, 149, 161, 165, 167 |
| Deutz | 120 |
| Devon | 5 |
| Dimmidi, Castellum | 94 |
| Dinarisches Gebirge | 91 |
| Dion | 54 |
| Dispargum | 121 |
| Diyarbakir | 76, 133, 175 |
| Djerba | 176-177 |
| Dnjepr | 146, 182 |
| Dnjestr | 113, 122, 137-138 |
| Dobrudscha | 137 |
| Dolomiten | 93 |
| Don | 106, 180 |
| Donau | 17, 54-55, 76, 90-93, 97-99, 101-107, 109-110, 113-114, 123, 126, 131, 133, 136-139, 141-142, 148, 151-152, 159, 179, 182 |
| Donaubulgarisches Reich | 137, 141-142, 144-145 |
| Donezk [Oblast] | 184 |
| Dordogne | 14 |
| Doris | 37 |
| Dörtyol | 55 |
| Dorylaion | 150-151 |
| Dover | 7 |
| Drangiana | 180 |
| Drimolen | 8 |
| Drepana | 65 |
| Drôme | 66, 120 |
| Dschabal Tariq | s. Gibraltar |
| Dschabla | 156 |
| al-Dschabiya | 162, 164 |
| Dschazira | 167 |
| Dschibuti | 25, 160 |
| Dsungarei | 179 |
| Dsungarische Pforte | 179 |
| Dudalkir | 175 |
| Duisburg | 121 |
| Duklja (Fürstentum) | 147 |
| Dur Scharruk | 21 |
| Durance | 120 |
| Durazzo | s. Durrës |
| Dürnstein | 152 |
|
Durrës |
46, 78, 123, 149, 154 |
|
Duysbourg |
121 |
| Dyrrhachium / Dyrrhachion | s. Durrës |
| East Anglia | 121, 127 |
| Ebro | 65, 165 |
| Ebstorf | 179 |
| Ecnomus, Kap | 65 |
| Edessa | s. Şanlıurfa |
| Edessa [Grafschaft] | 149-150 |
| Ediacara Hills | 4 |
| Edirne | s. Adrianopel |
| Eifel | 15 |
| Eion | 45 |
| Ekbatana | 41, 57 |
| Ekron | 35 |
| El Salvador | 125 |
| Elam | 19, 21, 32, 41-42, 58 |
| Elbe | 52, 85-86, 91, 105, 119, 126 |
| Elberfeld | 8 |
| Elbistan | 173 |
| Elea | 51 |
| Elephantine | 24-25 |
| Eleusis | 48, 69 |
| Elis | 38, 47, 53 |
| Elsass | 103, 119, 152 |
| Elster | 9 |
| Elymais | 68 |
| Emesa | s. Homs |
| Ems | 120 |
| En Harod | 169, 173 |
| England | 4-7, 9, 62, 64, 121, 134, 152, 156, 178 |
| Enz | 91 |
| Ephesos / Ephesus | 34, 37, 48, 50, 55, 68, 74, 81, 83, 130, 142, 148, 150, 159 |
| Epidamnos | s. Durrës |
| Epidauros | 47 |
| Epiros / Epirus | 37, 46, 54-55, 62, 68, 73, 109, 131, 151, 153-154 |
| Epirus, Despotat | 154-155, 157-158 |
| Eppendorf | 164 |
| Erbil | 94 |
| Eretria | 43, 68 |
| Eridu | 18 |
| Eritrea | 8, 18, 25, 136, 160 |
| Ertebölle | 17 |
| Erzgebirge | 121 |
| Erzurum | 143 |
| Eskisehir | 150 |
| Esquilin | 60 |
| Essex | 89, 121, 127 |
| Esslingen | 85 |
|
Etrurien (s. auch Tuszien) |
60, 62-64, 73 |
| Euböa | 37, 40, 43, 48, 68, 74, 151 |
| Euphrat | 16, 18-21, 25, 32, 41, 56-58, 73, 76-77, 92, 94, 96, 98, 145, 150, 154, 160, 162, 164, 166, 169, 173-174 |
| Eurasien | 8, 64 |
| Europa | 4, 7-9, 11, 13, 15-17, 53, 91, 99, 105-107, 112, 120, 122, 127-128, 138, 148-149, 153, 155-156, 159, 166, 169, 174-175, 179 |
| Eurymedon | 42, 45 |
| Faesulae | 107, 110 |
| Faro | 136 |
| Farra d'Isonzo | 126 |
| Farra di Soligo | 126 |
| Fars | 42 |
| Fayyum-Becken | 22, 24 |
| Feodossija | s. Caffa |
| Ferner Osten | 18, 77, 133, 175 |
| Fés | 165, 176-177 |
| Fessan | 86 |
| Finnland | 6 |
| Flandern | 152, 154 |
| Flintbek | 16 |
| Flores | 9 |
| Florenz | 107, 110 |
| Foggia | 62 |
| La Forbie | 172 |
| Forum Gallorum | 80 |
| Fränkische Alb | 7 |
| Fränkisches Reich | 120-121, 127, 136, 138, 143-144, 164 |
| Frankreich | 7, 11, 14, 26, 34-35, 62, 66, 72, 77, 80, 90-91, 102, 105, 110, 115, 117, 119-121, 127, 150-152, 154-157, 159, 164-165, 174, 178 |
| Freising | 121 |
| Friaul | 97, 126, 138 |
| Friedberg [Österreich] | 152 |
| Frigidus | 104 |
| Fruchtbarer Halbmond | 15, 17, 22, 24 |
| Fustat | 162 |
| Gabès | 177 |
| Gabun | 64 |
| Gades | s. Cádiz |
| Galata | 157-159 |
| Galatien | 59, 68, 81-82, 85, 118 |
| Galizien [Osteuropa] | 184 |
| Galizien [Spanien] | 115, 117, 176 |
| Gallaecia [röm- Provinz] | 119 |
| Gallia Belgica [röm. Provinz] | 75 |
| Gallia Cisalpina [röm. Provinz] | 77, 80-81 |
| Gallia Lugdunensis [röm. Provinz] | 89 |
| Gallia Narbonensis [röm. Provinz] | 70, 72, 77 |
| Gallia Transalpina [röm. Provinz] | 70, 72, 77, 80 |
| Gallien | 66, 72, 76-77, 79-83, 85, 88, 92-94, 99-102, 104-105, 108-112, 114-117, 119-121, 124-125, 127 |
| Gallipoli | 43, 107, 154, 158 |
| Gamara | 86 |
| Gandhara | 41, 58 |
| Ganges | 58, 180 |
| Gansu | 180, 183 |
| Gardasee | 98, 108 |
| Garmisch | 8 |
| Gat | 35 |
| Gaugamela | 42, 57 |
| Gaza | 25, 35, 56, 76, 172-173 |
| Gelbes Meer | 181 |
| Gelduba | s. Krefeld-Gellep |
| Genezareth [See] | 36, 87, 128, 152, 162, 169 |
| Genf | 120 |
| Genfer See | 90, 111, 121 |
| Genua | 126, 150-151, 153, 157-159, 174, 177-178, 184 |
| Georgien | 11-12, 42, 133, 148, 151, 169, 184 |
| Gepiden, Reich der | 126 |
| Gergovia | 77 |
| Germania Inferior [röm. Provinz] | 90-91 |
| Germania Superior [röm. Provinz] | 90 |
| Germanien | 72, 85-86, 88-90, 92-93, 98-99, 111, 139 |
| Germanikeia | s. Kahramanmaras |
| Germanisches Becken | 7 |
| Gepiden, Reich der | 108, 123 |
| Gezer | 31 |
| Ghana | 176 |
| Ghazna | 169 |
| Gibelet | 173 |
| Gibraltar | 8, 35, 64-65, 102, 110, 164, 178 |
| Gibraltar, Straße von | 115, 117, 178 |
| Gilf Kebir | 16, 22 |
| Girga | 23 |
| Gizeh | 23 |
| Glasgow | 134 |
| Glees | 15 |
| Göbekli Tepe | 16, 33, 97 |
| Gobi | 179-180 |
| Gogth | 106 |
| Göksu | s. Saleph |
| Golan-Höhen | 162 |
| Goldene Horde, Reich der | 157, 159, 173, 175 |
| Goldenes Horn | 153, 157-159 |
| Gönnersdorf | 14 |
| Gordion | 34, 55 |
| Gorleben | 136 |
| Gotland | 5, 113, 127 |
| Graeco-Baktrien | 77, 180 |
| Graeco-indisches Reich | 180 |
| Granada (Stadt, Emirat) | 165, 176, 178 |
| Granikos | 55, 57 |
| Gratianopolis | s. Grenoble |
| Gravette, La | 14 |
| Great Plains | 14 |
| Grenoble | 80, 103 |
| Griechenland |
8, 11, 16, 20-21, 26, 30, 32-35, 37-55, 57-60, 62-64, 68-70, 72-76, 78, 80-83, 85, 89-92, 99, 103-105, 109, 123, 129, 131, 142, 151, 154-155, 158-159, 161, 167, 179 |
| Grimone, Col de | 66 |
| Groningen [Provinz] | 91 |
| Grönland | 4 |
| Großbritannien | 6, 9, 14, 16, 163 |
| Großbulgarisches Reich | 137 |
| Großgartach | 17 |
| Guadalajara | 176 |
| Guadalete | 164 |
| Guadalete, Rio | 115 |
| Guadalquivir | 165 |
| Guadix | 178 |
| Guge | 183 |
| Guinea | 35 |
| Guinea, Golf von | 35 |
| Gujarat | 175 |
| Gupta-Reich | 181 |
| Guti | 19 |
| Hadrianswall | 90, 92, 94 |
| Haifa | 173-174 |
| Halberstadt | 153 |
| Haliartos | 49 |
| Halikarnassos | 34, 55, 57 |
| Hallstatt | 17, 62, 91 |
| Haltern | 86 |
| Halys | 34, 50 |
| Halytsch | 184 |
| Hama | 173 |
| Hamadan | 169 |
| Hamburg | 11, 13, 27, 52, 58, 63, 134, 179 |
| Hangenberg | 5 |
| Hanilgabat | s. Mitanni |
| Harappa | 17 |
| Harburg | 164 |
| Harra | 163 |
| Harran | 149, 165-166 |
| Harrat Waqim | 163 |
| Harz | 5-6, 97 |
| Hasankeyf | 173 |
| Hatra | 94 |
| Hatti | 17, 20, 28-30, 33-35, 37, 60 |
| Hattin | 152-153, 172 |
| Hattuscha | 29, 33 |
| Haute-Vienne | 7 |
| Hawaii | 29 |
| Hebron | 17 |
| Hedschas | 163-164, 170 |
| Heidelberg | 119 |
| Heilbronn | 17 |
|
Heiliges Land (s. auch Israel, Levante, Palästina) |
150, 152-153, 155-156, 172 |
| Heiliges Römisches Reich (HRR) | 126, 149-150, 155-156, 159, 177 |
| Hekla [Vulkan] | 33 |
| Heliopolis [Ägypten] | 26, 30 |
| Heliopolis [Libanon] | s. Baalbek |
| Hellas [byzantinisches Thema] | 142 |
| Hellespont | 37, 43-45, 48, 51, 54-55, 58-59, 68, 74, 101 |
| Henan | 17 |
| Hennegau | 154 |
| Heraclea | 62, 73 |
| Herakleopolis | 24, 31 |
| Herat | 57 |
| Herculaneum | 90 |
| Hermannstadt | 159 |
| Hermopolis | 31 |
| Heruler, Reich der | 126 |
| Hessen | 2, 11, 91 |
| Hethiter, Reich der | s. Hatti |
| Hiereia | 143 |
| Highlands (Schottland) | 90 |
| Hilla | 162 |
| Hildesheim | 23 |
| Himalaya | 8, 13, 16-17, 58, 169, 179 |
| Himera | 64 |
| Hindukusch | 57, 59, 179 |
| Hinterindien | 179 |
| Hippo Regius | 117 |
| Hiroshima | 7 |
| Hisn Kayfa | s. Hasankeye |
| Hispania citerior [röm. Provinz] | 76, 80 |
| Hispania Tarraconensis [röm. Provinz] | 89-90 |
| Hispanien | s. Spanien |
| Histria | 91, 113 |
| Hochdorf an der Enz | 91 |
| Hoguette, La | 17 |
| Hohlenstein-Stadel | 14 |
| Holzmaden | 7 |
| Homs | 25, 95, 97, 156, 173-174 |
| Hormozdgan | 77 |
| Horn von Afrika | 25 |
| Horreum Margi | s. Ćuprija |
| Huang He | 17 |
| Hubuschna | 34 |
| al-Hudaibiyya | 161 |
| Hudson Bay | 8 |
| Hunain | 161 |
| Hunnisches Reich | 121, 126, 132 |
| Husum | 60 |
| Hvar | 68 |
| Hydaspes | s. Jhelam [Fluss] |
| Hyphasis | s. Beas |
| Hyrkanien | 57 |
| Iberische Halbinsel | 60, 63, 65, 70, 76, 102, 104, 106, 114, 127, 133, 165, 176-178 |
| Ifriqiya | 167, 170, 176-177 |
| Ijsselmeer | 85, 120 |
| Ikonion | s. Konya |
| Ilipa | 67 |
| Il-Khanat | 169, 173-175 |
| Iller | 98 |
| Illyricum [oström. Präfektur] | 131 |
| Illyricum [röm. Provinz] | 86, 106 |
