An welchen Stellen hat sich Weltgeschichte ereignet?
Die Orte, die wir in unserer Geschichte bisher besucht haben, findest Du hier.
Daneben findet sich die Angabe, in welchen Blogbeiträgen der Ort erwähnt wurde.
Abdera | 51-52 |
Abruzzen | 73 |
Abu Simbel | 30 |
Abydos [Ägypten] | 22-23, 30 |
Abydos [Hellespont] | 48, 68 |
Achäa | 46, 68-69, 81 |
Achaia /Achaea [röm. Provinz] | 69, 89 |
Acharnai | 40 |
Achetaton | s. Amarna |
Achterhoek | 86 |
Actium | 83 |
Adiabene | 94 |
Adria | 68, 70, 78, 80 |
Adrianopel | 101, 103-106 |
Afghanistan | 17, 42, 57-59, 77, 96 |
Africa (Proconsularis) [röm. Provinz] | 67, 81, 90, 97 |
Afrika | 4, 5, 7-13, 15-17, 35, 66-67, 71-74, 78, 81-82, 85-86, 88, 92, 101, 103-105 |
Afrikanischer Grabenbruch | 8, 11 |
Ägadische Inseln | 65 |
Agai | 54 |
Ägäis | 29, 33-34, 37, 39, 42-43, 45-47, 50, 55, 68, 74 |
Ägina | 43-44, 46-47 |
Agri decumates | 90, 98 |
Agrigent | 51, 65 |
Ägypten | 15, 17, 19-37, 39, 41-42, 46, 49-50, 53, 56-57, 59-60, 68-69, 78-79, 81-85, 87-88, 92-93, 96, 98-100, 102, 104-105 |
Ahhijawa | s. Mykene |
Aigospotamoi | 48 |
Aix-en-Provence | 70, 72 |
Akenises | s. Chanab |
Akkad | 17, 19-21, 24, 41 |
Akragas | s. Agrigent |
Alalia | 64 |
Alamo | 5 |
Alaschiyas | s. Zypern |
Alaska | 13 |
Alba Longa | 60 |
Albaner See | 60 |
Albanien | 37, 46, 68, 78, 83 |
Aleppo | 25, 33 |
Alesia | 77 |
Alexandria [Ägypten] | 53, 59, 69, 82-83, 101 |
Alexandria Bukephalos | 58 |
Alexandria Eschatê | 57 |
Algerien | 64 |
Algier | 94 |
Allia | 62 |
Alpen | 8-9, 15, 66, 70, 72, 76, 80, 85, 98, 102-104 |
Altai-Gebirge | 12 |
Altamira [Höhle] | 14 |
Amanya | 14 |
Amarna | 27-28 |
Amazonas | 14, 16 |
Ambrakischer Golf | 83 |
Amerika | 6, 12, 15-17, 19 |
Amiens | 14 |
Amisos | s. Samsun |
Amper | 72 |
Amphipolis | 47, 54 |
Amritsar | 58 |
Amrum | 72 |
Amudarja | s. Oxus |
Amur | 12 |
Amurru | 33 |
Anatolien | 20, 26, 33-35 |
Anciens Arsenaux | 16 |
Anden | 15 |
Andros | 48 |
Anglesey | 89 |
Ankara | 33-34, 59 |
Anschan | 41 |
Antalya | 45 |
Antarktis | 4, 7-9 |
Antikythera | 35 |
Anti-Libanon | 35 |
Antiochia | 82, 95-96 |
Antium | 62, 89 |
Apameia | 68 |
Appalachen | 6 |
Apennin | 60, 62 |
Aqua Sextiae | s. Aix-en-Provence |
Äquator | 6, 8, 64 |
Aquileia | 97 |
Aquitanien | 105 |
Arabia Petraea [röm. Provinz] | 92 |
Arabien | 17-18, 21, 56, 58, 83 |
arabische Halbinsel | 4,8,85 |
Arachosien | 41 |
Aralsee | 41, 77 |
Aramäisches Reich | 35-36 |
Aran | 106 |
Ararat | 34 |
Arausio | s. Orange |
Arbela | s. Erbil |
Arezzo | 62 |
Argentovaria | 103 |
Arginusen | 48 |
Argos | 33, 37-38, 42, 46-49 |
Aria | 57 |
Arkadien | 37-38, 49, 56 |
Arktis | 9 |
arktischer Ozean | 13 |
Armenien | 34, 42, 67, 73-74, 76, 82, 84, 87, 89, 92-93, 95-97, 99, 101-102, 104, 106 |
Arnis | 16 |
Arpinum | 79 |
Ar-Raqqa | 104 |
Arretium | s. Arezzo |
Artagira | 84 |
Artaxata | 76 |
Artemision | 44 |
Arzach | 106 |
Arzawa | 26, 33-34 |
Aschdod | 35 |
Aschkelon | 35 |
Asculum | 73 |
Aserbaidschan | 42 |
Asia [röm. Provinz] | 69, 73, 81 |
Asien | 8, 11, 13, 15, 24, 56-57, 68, 74, 77, 81, 106 |
Asowsches Meer | 34, 76 |
Aspis | 65 |
Assuan | 31 |
Assuan-Staudamm | 25, 30 |
Assur | 18, 20-21, 63 |
Assyrien | 18-21, 25, 29, 31-37, 41-42, 57, 63 |
Aten [Ägypten] | 26 |
Athen | 34, 38-40, 42-49, 51-54, 58, 68, 74, 81-82, 92 |
Äthiopien | 8, 10, 18, 25 |
Athos [Berg] | 42-44 |
Atlantik | 7-8, 64 |
Ätna | 33 |
Ätolien | 46, 68 |
Attika | 39-40, 44, 46-48, 54 |
Auaris | 20, 24, 29-30 |
Augsburg | 85 |
Augusta Vindelicorum | s. Augsburg |
Aurignac | 11, 14 |
Ausculum | 62 |
Australien | 2, 4, 5 , 7-9, 11-14, 17 |
Aventin | 60, 71 |
Azoren | 35, 64 |
Baberton Greenstone Belt | 2 |
Babylon | 16, 18-21, 26, 32-33, 36, 41-42, 49, 55-59, 92 |
Babylonien | 18-21, 32-33, 35-36, 41, 50, 59 |
Badari | 22 |
Baden-Baden | 11 |
Baden-Württemberg | 11, 90-91 |
Baecula | 67 |
Bagdad | 18-19, 49 |
Bahr Yussuf | s. Josefs-Kanal |
Baktra | 57 |
Baktrien | 41-42, 57 |
Balearen | 35, 70 |
Balkan | 33-34, 54-55, 59, 71, 85, 91-92, 98, 101-102, 105 |
Baltikum | 6, 9 |
Barkal [Berg] | 25, 31 |
Bâtie-Montsaléon, La | 102 |
Bayern | 11-12, 20-21, 72, 89, 91 |
Beas | 58 |
Beirut | 35 |
Belgien | 9, 89-91 |
Belutschistan | 58 |
Benevento | 62 |
Beneventum | s. Benevento |
Berlin | 7, 11, 18, 27, 57, 69 |
Bern | 62 |
Berytos | s. Beirut |
Betar | 92 |
Biainili | s. Urartu |
Bielefeld | 70 |
Biesheim | 103 |
Bilzingsleben | 11 |
Bithynien | 59, 67-68, 73-74, 76 |
Bithynia [römische Provinz] | 76 |
Bithynia et Pontus [römische Provinz] | 76, 85 |
Bodensee | 12 |
Bodrum | 34, 55 |
Böhmen | 70, 72, 85-86 |
Boiohaeum |
s. Böhmen |
Bojano |
s. Bovanium |
Bolivien | 16 |
Bologna | 60, 70, 81 |
Bon, Kap | 65 |
Böotien | 37, 40, 43-49, 54, 69, 74 |
Bordeaux | 72 |
Borneo | 13 |
Bosporanisches Reich | 76-78 |
Bosporus | 16, 44-45, 59, 74, 76, 96, 101 |
Boulogne-sur-Mer | 85 |
Bovanium | 62 |
Brandenburg | 9, 11 |
Braunau | 59 |
Bremen | 11 |
Brenner | 98 |
Bretagne | 17, 50, 91 |
Britannien | 9, 35, 88-90, 92-94, 98-105 |
Britische Inseln | 91 |
Brundisium | 81-82 |
Brüssel | 60 |
Bubastis | 31 |
Bulgarien | 8, 37, 55, 91 |
Burdigala | s. Bordeaux |
Burgund | 14, 91 |
Burundi | 8 |
Busiris | 31 |
Byblos | 20, 26, 31, 33, 35, 56 |
Byzantinisches Reich (s. auch: Oströmisches Reich) |
39, 104-105 |
Byzantion (s. auch: Byzanz, Istanbul und Konstantinopel) |
44, 48-49, 54, 68-69, 101 |
Cádiz | 35, 64-65 |
Caelius | 60 |
Callinicum | 104 |
Camulodunum | s. Colchester |
Candarli | 74 |
Cannae | 66-67, 69, 72 |
Cannes | 66 |
Canossa | 27 |
Capri | 86, 88 |
Capua | 60, 62, 66-67, 71, 76 |
Carnac | 26 |
Carnuntum | 100-101 |
Carrhae | 77, 82, 85, 99 |
Cartagena | 65 |
Casae Nigrae | 101 |
Çatalhöyük | 16 |
Chaironeia | 54-55, 74 |
Chalkedon | 96 |
Chalkidike | 37, 43, 46-47, 49, 54 |
Chalkis | 40, 68 |
Châlon-sur-Marne | 98 |
Chanab | 58 |
Châtelperron | 11, 14 |
Charente | 7 |
Chicxulub | 7-8 |
Chile | 4 |
China | 4, 7, 12, 15-17, 19, 24, 50, 57, 93, 96, 106 |
Chios | 37, 44, 48-49, 54-55, 68 |
Chiusi | s. Clusium |
Choresmien | 41 |
Chrysopolis | 101 |
Chudschand | 57 |
Cibalae | s. Vinkovci |
Cirta | 71 |
Clovis | 13 |
Clusium | 61, 62 |
Colchester | 89 |
Colonia Claudia Ara Agrippinensium | s. Köln |
Cornwall | 5, 17, 91 |
Crawford Lake | 4 |
Cremona | 70, 90 |
Cucuteni | 14 |
Cusae | 24 |
Cyrenaika | 32, 85 |
Dacia [röm. Provinz] | 92, 98 |
Dahistan | 77 |
Dahschur | 23 |
Dakien | 92, 97, 99, 104 |
Dalmatia [röm. Provinz] | 85 |
Dalmatien | 37-38, 70, 83, 85-86 |
Damaskus | 21, 35, 55 |
Dänemark | 6, 15 |
Dardanos | 74 |
Daressalam | 13 |
Darmstadt | 8 |
Dekelaia | 48 |
Dekumatland | s. agri decumates |
Demetrias | 68 |
Delaware | 62 |
Delion | 47 |
Delos | 69 |
Delphi | 34, 37, 40, 44, 54, 69 |
Denissowa-Höhle |
12 |
Derbent |
106 |
Dessau | 9 |
Deutschland | 4, 6-7, 15-18, 29, 62, 90-91, 101 |
Devon | 5 |
Dimmidi, Castellum | 94 |
Dinarisches Gebirge | 91 |
Dion | 54 |
Diyarbakir | 76 |
Dolomiten | 93 |
Don | 106 |
Donau | 17, 54-55, 76, 90-93, 97-99, 101-106 |
Dordogne | 14 |
Doris | 37 |
Dörtyol | 55 |
Dover | 7 |
Drimolen | 8 |
Drepana | 65 |
Drôme | 66 |
Dschibuti | 25 |
Dur Scharruk | 21 |
Durrës | 46, 78 |
Dyrrhachium | s. Durres |
Ebro | 65 |
Ecnomus, Kap | 65 |
Edessa | 94, 97 |
Ediacara Hills | 4 |
Edirne | s. Adrianopel |
Eifel | 15 |
Eion | 45 |
Ekbatana | 41, 57 |
Ekron | 35 |
Elam | 19, 21, 32, 41-42, 58 |
Elbe | 52, 85-86, 91, 105 |
Elberfeld | 8 |
Elea | 51 |
Elephantine | 24-25 |
Eleusis | 48, 69 |
Elis | 38, 47, 53 |
Elsass | 103 |
Elster | 9 |
Elymais | 68 |
Emesa | s. Homs |
England | 4-7, 9, 62, 64 |
Enz | 91 |
Ephesos / Ephesus | 34, 37, 48, 50, 55, 68, 74, 81, 83 |
Epidamnos | 46 |
Epidauros | 47 |
Epiros / Epirus | 37, 46, 54-55, 62, 68, 73 |
Erbil | 94 |
Eretria | 43, 68 |
Eridu | 18 |
Eritrea | 8, 18, 25 |
Ertebölle | 17 |
Esquilin | 60 |
Essex | 89 |
Esslingen | 85 |
Etrurien | 60, 62-64, 73 |
Euböa | 37, 40, 43, 48, 68, 74 |
Euphrat | 16, 18-21, 25, 32, 41, 56-58, 73, 76-77, 92, 94, 96, 98 |
Eurasien | 8, 64 |
Europa | 4, 7-9, 11, 13, 15-17, 53, 91, 99, 105-106 |
Eurymedon | 42, 45 |
Fars | 42 |
Fayyum-Becken | 22, 24 |
Ferner Osten | 18, 77 |
Fessan | 86 |
Finnland | 6 |
Flintbek | 16 |
Flores | 9 |
Foggia | 62 |
Forum Gallorum | 80 |
Fränkische Alb | 7 |
Frankreich | 7, 11, 14, 26, 34-35, 62, 66, 72, 77, 80, 90-91, 102, 105 |
Friaul | 97 |
Frigidus | 104 |
Fruchtbarer Halbmond | 15, 17, 22, 24 |
Gabun | 64 |
Gades | s. Cádiz |
Galatien | 59, 68, 81-82, 85 |
Gallia Belgica [röm. Provinz] | 75 |
Gallia Cisalpina [röm. Provinz] | 77, 80-81 |
Gallia Lugdunensis [röm. Provinz] | 89 |
Gallia Narbonensis [röm. Provinz] | 70, 72, 77 |
Gallia Transalpina [röm. Provinz] | 70, 72, 77, 80 |
Gallien | 66, 72, 76-77, 79-83, 85, 88, 92-94, 99-102, 104-105 |
Gallipoli | 43 |
Gamara | 86 |
Gandhara | 41, 58 |
Ganges | 58 |
Gardasee | 98 |
Garmisch | 8 |
Gat | 35 |
Gaugamela | 42, 57 |
Gaza | 25, 35, 56, 76 |
Genezareth [See] | 36, 87 |
Genfer See | 90 |
Georgien | 11-12, 42 |
Gergovia | 77 |
Germania Inferior [röm. Provinz] | 90-91 |
Germania Superior [röm. Provinz] | 90 |
Germanien | 72, 85-86, 88-90, 92-93, 98-99 |
Germanisches Becken | 7 |
Gezer | 31 |
Gibraltar | 8, 35, 64-65, 102 |
Gilf Kebir | 16, 22 |
Girga | 23 |
Gizeh | 23 |
Glees | 15 |
Göbekli Tepe | 16, 33, 97 |
Gogth | 106 |
Gönnersdorf | 14 |
Gordion | 34, 55 |
Gotland | 5 |
Graeco-Baktrien | 77 |
Granikos | 55, 57 |
Gratianopolis | s. Grenoble |
Gravette, La | 14 |
Great Plains | 14 |
Grenoble | 80, 103 |
Griechenland |
8, 16, 20-21, 26, 30, 32-35, 37-55, 57-60, 62-64, 68-70, 72-76, 78, 80-83, 85, 89-92, 99, 103-105 |
Grimone, Col de | 66 |
Groningen [Provinz] | 91 |
Grönland | 4 |
Großbritannien | 6, 9, 14, 16 |
Großgartach | 17 |
Guinea | 35 |
Guinea, Golf von | 35 |
Guti | 19 |
Hadrianswall | 90, 92, 94 |
Haliartos | 49 |
Halikarnassos | 34, 55, 57 |
Hallstatt | 17, 62, 91 |
Haltern | 86 |
Halys | 34, 50 |
Hamburg | 11, 13, 27, 52, 58, 63 |
Hangenberg | 5 |
Hanilgabat | s. Mitanni |
Harappa | 17 |
Harz | 5-6, 97 |
Hatra | 94 |
Hatti/Hethiter | 17, 20, 28-30, 33-35, 37, 60 |
Hattuscha | 29, 33 |
Haute-Vienne | 7 |
Hawaii | 29 |
Hebron | 17 |
Heilbronn | 17 |
Hekla [Vulkan] | 33 |
Heliopolis | 26, 30 |
Hellespont | 37, 43-45, 48, 51, 54-55, 58-59, 68, 74, 101 |
Henan | 17 |
Heraclea | 62, 73 |
Herakleopolis | 24, 31 |
Herat | 57 |
Herculaneum | 90 |
Hermopolis | 31 |
Hessen | 2, 11, 91 |
Highlands (Schottland) | 90 |
Hildesheim | 23 |
Himalaya | 8, 13, 16-17, 58 |
Himera | 64 |
Hindukusch | 57, 59 |
Hiroshima | 7 |
Hispania citerior [röm. Provinz] | 76, 80 |
Hispania Tarraconensis [röm. Provinz] | 89-90 |
Histria | 91 |
Hochdorf an der Enz | 91 |
Hoguette, La | 17 |
Hohlenstein-Stadel | 14 |
Holzmaden | 7 |
Homs | 25, 95, 97 |
Hormozdgan | 77 |
Horn von Afrika | 25 |
Huang He | 17 |
Hubuschna | 34 |
Hudson Bay | 8 |
Husum | 60 |
Hvar | 68 |
Hydaspes | s. Jhelam [Fluss] |
Hyphasis | s. Beas |
Hyrkanien | 57 |
Iberische Halbinsel | 60, 63, 65, 70, 76, 102, 104, 106 |
Ilipa | 67 |
Iller | 98 |
Illyricum [röm. Provinz] | 86, 106 |
Illyrien | 54-55, 65-66, 68-70, 77, 81-82, 85-86, 93, 98-99, 101-105 |
Ilsenhöhle | 13 |
Imbros | 49 |
Imperium Gallorum | 98 |
Indien | 7-8, 12-13, 15, 17, 19, 24, 49-50, 53, 58-59, 83 |
Indischer Ozean | 8, 16, 58 |
Indonesien | 8-11, 13-14 |
Indus | 16-18, 41-42, 58, 96 |
Ingolstadt | 20 |
Ionien | 41-42, 44-45, 48-51, 54-55, 57, 59-60, 64, 68 |
Ionisches Meer | 37, 39, 47 |
Ipsos | 59 |
Irak | 15, 17-18, 20, 41-42, 57, 94 |
Iran | 17-21, 34-35, 41-42, 50, 77, 91, 96, 106 |
Irland | 4, 9, 14, 29, 91 |
Irqata | 25 |
Isin | 19 |
Iskenderun, Golf von | 55 |
Islamabad | 58 |
Island | 33 |
Israel | 8, 15, 21-22, 30-31, 33-36, 42, 87 |
Issos | 55-56, 58, 94 |
Istanbul (s. auch: Byzantion, Byzanz und Konstantinopel) |
99, 101 |
Istrien | 99 |
Italica | 92 |
Italien | 16, 24, 33, 50-51, 60, 62, 64-67, 69-78, 80-85, 90, 92-93, 96-102, 104 |
Ithaka | 37-38 |
Ithome [Berg] | 38 |
Ityke | 63 |
Ijsselmeer | 85 |
Izmir | 68 |
Izmit | 99 |
Iznik | s. Nicäa |
Jaffa | 76 |
Jalandhar | 58 |
Jangtsekiang | 17 |
Japan | 2, 15-17 |
Java | 13 |
Jenessei | 14 |
Jericho | 16, 18, 36 |
Jerusalem | 21, 36, 76, 87, 89-90, 96 |
Jhelam [Fluss] | 58 |
Jhelam [Stadt] | 58 |
Jiahu | 17 |
Johannesburg | 8 |
Jordan | 8, 68 |
Jordanien | 13, 15, 42 |
Josefs-Kanal | 24 |
Juda / Judäa | 21, 32, 36, 76, 81-82, 89-90, 92 |
Judäa [röm. Provinz] | 87 |
Jura [Gebirge] | 7 |
Jütland | 72 |
Kabeira | 76 |
Kabul | 58 |
Kachetien-Heretien | 106 |
Kadesch | 25, 29, 33-34 |
Kairo | 22-24, 26 |
Kalabrien | 50, 62 |
Kalahari | 15 |
Kalchedon | 76 |
Kalkriese | 86 |
Kamarina | 65 |
Kampanien | 11, 60, 62, 66, 81 |
Kanaan | 26, 36 |
Kanada | 4, 8, 30 |
Kanarische Inseln | 3, 64 |
Kapernaum | 87 |
Kapitol [Rom] | 60 |
Kappadokien | 59, 73-74, 76, 82, 85 |
Kapregion [Südafrika] | 16 |
Karakum | 17 |
Karchedon | s. Karthago |
Karibik | 13 |
Karien | 34, 42, 48, 55, 68 |
Karkemisch | 21, 25, 29, 32-34 |
Karmel-Gebirge | 25 |
Karnak | 25-26, 30 |
Kärnten | 72 |
Karpaten | 17 |
Karthago | 26, 33, 35, 44, 56, 60-71, 77-79, 82, 86 |
Kaspisches Meer | 36, 41, 57, 73, 76-77, 96, 106 |
Kassel | 23 |
Katalonien | 98 |
Kaudinische Pässe | 62 |
Kaukasus | 8, 20, 33-34, 64, 73, 99, 106 |
Kefalonia | 37 |
Kellwassertal | 5 |
Kengir | 18 |
Kenia | 8 |
Kephallenia | 47 |
Kerkyra | s. Korfu |
Kerma | 25 |
Khundzia | 106 |
Kiel | 16 |
Kilianstädten | 2 |
Kilikien | 20-21, 55, 73, 76, 81, 85, 92, 98, 102 |
Kimmerischer Bosporus | 34, 76 |
Kimmerisches Reich | 34 |
Kirchheim unter Teck | 7 |
Kirkuk | 20 |
Kisch | 18-19 |
Kition | 53 |
Kizzuwatna | 20 |
Kleinasien | 11, 13, 16-21, 24-25, 30-38, 40-45, 49-51, 55, 59-60, 67-70, 73-77, 79-83, 85, 88, 91-92, 96, 98-99, 102, 104, 106 |
Kleve | 85 |
Knidos | 49 |
Knossos | 26, 28, 37 |
Köln | 89-90, 98 |
Kommagene | 90 |
Konstantinopel (s. auch: Byzantion, Byzanz und Istanbul) |
96, 101-104 |
Konya | 16 |
Köprüçay | 45 |
Koptos | 24 |
Korea | 16-17 |
Korfu | 37, 39, 46, 68, 82-83 |
Korinth | 39, 43-44, 46-49, 54-56, 58, 64, 68-69 |
Korinth, Golf von | 39, 46-47, 68, 83 |
Koroneia | 49 |
Korsika | 60, 64-65, 72, 82 |
Korupedium | 59 |
Korykos | 68 |
Kos | 34, 49, 54 |
Krefeld | 85 |
Krenides | s. Philippi |
Kreta | 8, 17, 26, 33-37, 47, 56, 67, 80 |
Krim | 34, 73, 76, 106 |
Krisa | 54 |
Kroatien | 62, 72, 101-103 |
Kroton | 50 |
Ktesiphon | 77, 92-94, 96-97, 99, 102 |
Kuba | 13 |
Kunaxa | 42, 49 |
Kusch | 25, 28-29, 31-32 |
Kuschana | 96 |
Kuschschara | 33 |
Kutha | 18 |
Kuwait | 42 |
Kykladen | 43, 68 |
Kyme | 60 |
Kynoskephalai | 68 |
Kyrene | 32, 80 |
Kythera | 47 |
Kyzikos | 48, 76 |
Laach | 15 |
Lachisch | 17 |
Lagasch | 18 |
Laghouat | 94 |
Lahn | 90 |
Lakonien | 48 |
Lakonischer Golf | 38 |
Lampsakos | 48, 51, 68 |
Laodikeia | s. Latakia |
Lapeski | s. Lampsakos |
Larissa | 68 |
Lascaux [Höhle] | 14 |
Laschamps | 11 |
Latakia | 81 |
Latium | 60, 62, 71 |
Laureion | 45 |
Lautulae | 62 |
Lekia | 106 |
Lemnos | 49, 60 |
Leontopolis | 31 |
Lesbos | 44, 46-49, 55, 74 |
Leukas | 83 |
Leuktra | 49, 54 |
Leuthen | 49 |
Levante | 11-12, 16-17, 24, 28, 31, 34-35, 55-56 |
Lezha | 68 |
Libanon | 15, 23-26, 28, 35, 42 |
Libyen | 22-24, 29-34, 36, 42, 63-66, 80, 86, 92, 94, 97, 100, 104 |
Lilybaeum / Lilybaion | 62, 65, 82 |
Lippe | 85 |
Lischt, el | 24 |
Lissos | s. Lezha |
Loch Ness | 7 |
Locri | 67 |
Lokris | 49 |
London | 7, 88 |
Lübeck | 58 |
Lukanien | 62 |
Lukka-Länder | 34 |
Lusitania [röm. Provinz] | 89-90 |
Lussac-les-Châteaux | 14 |
Lutetia | s. Paris |
Luxemburg | 30 |
Luxor | 22, 24, 26 |
Lydien | 32, 34-35, 40-41, 48, 50, 54, 57, 59-60, 68 |
Lykien | 33-34, 41, 68, 84, 89 |
Lynkestis | 54 |
Lyon | 94, 103 |
Lysimacheia | 68 |
Maadi | 22 |
Mäander | 44, 68 |
Macedonia [röm. Provinz] | 89 |
Madagaskar | 8, 13 |
Madeira | 64 |
Madeleine, La [Höhle] | 14 |
Magadha | 58 |
Magnesia | 41, 44, 68 |
Mailand | 98-99, 104 |
Main | 91 |
Mainz | 37, 85, 90, 95, 98, 103, 105 |
Makedonien | 21, 35, 38, 40, 42-43, 45-47, 49, 52, 54-59, 67-69, 74, 80-81, 83, 85 |
Malatya | 96 |
Malawi | 8 |
Maleventum | s. Benevento |
Malia | 37 |
Malli | 58 |
Malta | 18, 35 |
Man, Isle of | 91 |
Mandschurei | 16 |
Manisa | s. Magnesia |
Mannheim | 27 |
Mantineia | 47-49 |
Marakanda | 57 |
Marathon | 32, 42-43, 45 |
Marche, La [Höhle] | 14 |
Mare Germanicum | s. Nordsee |
Maria Laach | 15 |
Mariandynia | 34 |
Marken | 62 |
Marmarameer | 48, 55, 76 |
Marokko | 11, 64 |
Marrakesch | 11 |
Marsala | s. Lilybaion |
Marseille | 60 |
Masada | 89 |
Mauretanien | 76, 78, 83, 85-86, 88-89, 92, 95 |
Massilia | s. Marseille |
Mecklenburg-Vorpommern | 11, 15 |
Medien | 41-43, 50, 57, 76, 82, 89 |
Megalopolis | 56 |
Megara | 39, 46 |
Meggido | 25, 29-30 |
Meidum | 23 |
Melanesien | 11 |
Melitene | s. Malatya |
Melos | 47-48 |
Memphis [Ägypten] | 22, 24-26, 28, 30-31, 59 |
Mende | 47 |
Mendes | 32 |
Menorca | 17 |
Merimde | 22 |
Mesiche | 97 |
Mesopotamia [röm. Provinz] | 77, 92, 94 |
Mesopotamien | 8, 14, 16-22, 24, 32-33, 36, 41, 53, 57-59, 76-77, 91-92, 94, 96, 98-99, 102 |
Messana | s. Messina |
Messel | 8 |
Messenien | 38, 42-43, 45-46, 49 |
Messina | 65 |
Metaurus | 67 |
Methone | 54, 83 |
Mexiko | 7, 13 |
Micoque, La | 14 |
Milet | 32-34, 37, 41-43, 48, 50, 55, 82 |
Millawanda | s. Milet |
Millawata | s. Milet |
Milvische Brücke | 100 |
Mindel | 9 |
Minoisches Reich | 34-37 |
Misenum | 82 |
Misrata | 86 |
Mitanni | 19-20, 24-28, 33 |
Mittelamerika | 8, 13, 15 |
Mitteleuropa | 11, 14-15 |
Mittelmeer | 8, 20, 33, 35, 37-38, 43, 56, 60, 63-65, 67, 69-70, 76-79, 81, 86 |
Modena | 70, 76, 80 |
Moesia [röm. Provinz] | 90 |
Moesia Inferior [röm. Provinz] | 90, 97 |
Moesia Superior [röm. Provinz] | 90, 97 |
Moesien | 97-99, 103 |
Moldawien | 16, 91 |
Molossien | 54 |
Monaco | 66 |
Monastir | 78 |
Mons Seleucus | 102 |
Montesarchio | 62 |
Morgenland | s. Vorderer Orient |
Mosambik | 8, 13 |
Moskau | 63 |
Moustier, Le | 14 |
München | 20 |
Munda | 78 |
Mursa | 102 |
Murzuq | 86 |
Mutina | s. Modena |
Mykale | 42, 44 |
Mykene | 26, 28, 33, 35-38 |
Mylae | 65 |
Myonessos | 68 |
Mytilene | 46-48, 55 |
Nabatäa | 76, 83, 92 |
Naher Osten | 11-12, 14-19 |
Naissus | s. Niš |
Napata | 25, 31 |
Naqada | 22 |
Naqsh-i Rustam | 97 |
Narbonensis [röm. Provinz] | s. Gallia Narbonensis |
Naulochos, Bucht von | 82 |
Naupaktos | 46 |
Nauwalabila | 13 |
Naxos | 37, 45-46, 48 |
Nazareth | 87 |
Neapel | 11, 51, 62, 66, 73, 84, 86-87 |
Neapolis | 73 |
Nebra | 17 |
Neckar | 91 |
Nemea | 49 |
Neu Karthago | s. Cartagena |
Neuenburger See | 17 |
Neufundland | 4 |
Neuguinea | 13, 15 |
Neukirchen-Vluyn | 60 |
Neuseeland | 4, 12 |
Nevada | 5 |
New Mexico | 13 |
New South Wales | 13 |
Nicäa | 101 |
Niederlande | 9, 86, 91 |
Niederösterreich | 100 |
Niedersachsen | 11 |
Nikomedia | s. Izmit |
Nil | 16-17, 20-22, 24-27, 29-33, 41, 58-59, 92 |
Nilkatarakt, 3. | 25 |
Nilkatarakt, 4. | 25 |
Ninive | 20-21, 96 |
Nimrud | 20 |
Nimwegen | 92 |
Nippur | 18 |
Niš | 98 |
Nisibis | 76, 95-96, 102 |
Nizza | 66 |
Nola | 73-74, 86 |
Nordafrika | 17, 19, 63-67, 84, 91, 97, 99-102, 104-106 |
Nordamerika | 4, 6-9, 13-16 |
Nordeuropa | 9 |
Nördlinger Ries | 7 |
Nordpol | 8 |
Nordrhein-Westfalen | 9, 11 |
Nordsee | 2, 4, 8, 16, 72, 85, 90-91 |
Noreia | 72 |
Noricum [röm. Provinz] | 85, 89, 94, 97 |
Normandie | 105 |
Norwegen | 6 |
Notion | 48 |
Nubien | 22-25, 29-32, 36, 41 |
Numantia | 70-72 |
Numidien | 63, 66-67, 71, 78, 83, 88, 97 |
Nuzi | 20 |
Obed, Tell el | 18 |
Oberjoch | 11 |
Oder | 91 |
Oderzo | 93 |
Oker | 5 |
Oldubai-Schlucht | 14 |
Olymp | 54 |
Olympia | 38, 54, 89 |
Olynth | 49, 54 |
Opis | 41, 58 |
Oplontis | 90 |
Oppidum Ubiorum | s. Köln |
Orange | 72 |
Orchomenos | 74 |
Orkney-Inseln | 90 |
Orla | 13 |
Orontes | 31 |
Orsova | 92 |
Orte | 62 |
Osijek | 102 |
Osnabrück | 86 |
Osrhoene | 77, 94 |
Ostafrika | 8-9, 11, 16 |
Ostasien | 9, 11, 15-16, 106 |
Österreich | 72, 85, 89 |
Osteuropa | 11, 17, 106 |
Oströmisches Reich (s. auch: Byzantinisches Reich) |
96, 103-105 |
Ostsee | 18, 52, 86 |
Oxford | 52 |
Oxus | 17, 57 |
Pagasai, Golf von | 54 |
Paionien | 54 |
Pakistan | 42, 58 |
Paktolos | 34 |
Palästina | 15, 17, 20-22, 24-25, 30-31, 33, 35-36, 41-42, 63, 81, 87, 104 |
Palatin | 60 |
Palawan | 13 |
Palermo | 65 |
Palestrina | 75 |
Palmyra | 35, 98 |
Pamphylien | 34, 89 |
Panama | 13 |
Pandateria | s. Ventotene |
Pangaion | 54 |
Pannonia [röm. Provinz] | 85, 93, 97-98 |
Pannonien | 85-86, 88, 93-94, 96-99, 102, 104 |
Panormos | s. Palermo |
Paphlagonien | 34, 73, 76 |
Papua-Neuguinea | 13 |
Paris | 7, 63, 102-103 |
Paros | 43 |
Parther-Reich | 41-42, 73, 76-77, 79-82, 85-86, 88-90, 92-94 |
Pasargadae | 42 |
Patras | 83 |
